360 VIEW OF THE PROPERTY
https://ths.li/WJVEDeH
Casa Alelia is located in Lagonisi area, Vourvourou inside an amazing Olive Tree Garden.
The property has a large outside space with outside furnirure in 3 different corners of the garden in order to have the most of the shadow, sun, wind breath.
Inside this beautiful house there is a bedroom with double bed and a second bedroom with 2 single beds. In the living room there is a double sofa bed in case it is needed to accommodate 2 more persons.
The kitchen is fully equipped and ready to assist you with anything you need for your meals.
There is a free parking space inside the yard, a free wifi connection.
It is important to clarify that the BBQ which appears in the front yard, can’t be used because of a fire department restriction
Registration No: 00002152566
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 130 € |
||||||
2 130 € | 3 130 € | 4 130 € | 5 130 € | 6 130 € | 7 130 € | 8 130 € |
9 130 € | 10 130 € | 11 130 € | 12 130 € | 13 130 € | 14 130 € | 15 130 € |
16 130 € | 17 130 € | 18 130 € | 19 130 € | 20 130 € | 21 130 € | 22 130 € |
23 130 € | 24 130 € | 25 130 € | 26 130 € | 27 130 € | 28 130 € | 29 130 € |
30 130 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 250 € | 2 250 € | 3 250 € | 4 250 € | 5 250 € | 6 250 € |
|
7 250 € | 8 250 € | 9 250 € | 10 250 € | 11 250 € | 12 250 € | 13 250 € |
14 250 € | 15 250 € | 16 250 € | 17 250 € | 18 250 € | 19 250 € | 20 250 € |
21 250 € | 22 250 € | 23 250 € | 24 250 € | 25 250 € | 26 250 € | 27 250 € |
28 250 € | 29 250 € | 30 250 € | 31 250 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 250 € | 2 250 € | 3 250 € |
||||
4 250 € | 5 250 € | 6 250 € | 7 250 € | 8 250 € | 9 250 € | 10 250 € |
11 250 € | 12 250 € | 13 250 € | 14 250 € | 15 250 € | 16 250 € | 17 250 € |
18 250 € | 19 250 € | 20 250 € | 21 250 € | 22 250 € | 23 250 € | 24 250 € |
25 250 € | 26 250 € | 27 250 € | 28 250 € | 29 250 € | 30 250 € | 31 250 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 150 € | 2 150 € | 3 150 € | 4 150 € | 5 150 € | 6 150 € | 7 150 € |
8 150 € | 9 150 € | 10 150 € | 11 150 € | 12 150 € | 13 150 € | 14 150 € |
15 150 € | 16 150 € | 17 150 € | 18 150 € | 19 150 € | 20 150 € | 21 150 € |
22 150 € | 23 150 € | 24 150 € | 25 150 € | 26 150 € | 27 150 € | 28 150 € |
29 150 € | 30 150 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € |
8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € |
15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € |
22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € |
|||
5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € |
12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € |
19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € |
26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € |
||||
4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € |
11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € |
18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € |
25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
When Private Vacations can be Affortable to Everyone
За да са защитени данните и средства ви, никога не извършвайте плащания или комуникации извън платформата My Greek Rent.
*Ще ви изпратим Паролата на посочения имейл