This 2 floor Maisonette is located in Chanioti. It inclludes 2 bedrooms with double beds, a closet, a small kitchen and a living room with couches. There is one bathroom and one WC.
This Maisonette acommodates up to 4 persons.
It also offers a big balcony, a porch, and a small front garden.
It provides all the neccesities and ammenities, including wifi and heating.
Register No: 0000039152
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € |
|
7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € |
14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € |
21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € |
28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € |
||||
4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € |
11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € |
18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € |
25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € |
||||||
2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € |
9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € |
16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € |
23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € |
30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € |
||
6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € |
13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € |
20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € |
27 113 € | 28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € |
|||||
3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € |
10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € |
17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € |
24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € |
|||||
3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € |
10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € |
17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € |
24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € |
31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € |
|
7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € |
14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € |
21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € |
28 113 € | 29 113 € | 30 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € |
|||
5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € |
12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € |
19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € |
26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € |
||||||
2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € |
9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € |
16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € |
23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € |
30 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € |
|
7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € |
14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € |
21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € |
28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € |
||||
4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € |
11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € |
18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € |
25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € |
8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € |
15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € |
22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € |
29 113 € | 30 113 € |
When Private Vacations can be Affortable to Everyone
За да са защитени данните и средства ви, никога не извършвайте плащания или комуникации извън платформата My Greek Rent.
*Ще ви изпратим Паролата на посочения имейл