A wonderfull 2nd floor apartment in Polychrono Village in Kassandra Halkidiki.
The apartment has 2 bedrooms. One with double bed and the other with 3 single beds in a bunk. Both of the bedrooms have access in the balcony with pine trees which is windy and very nice for your coffee or meal. In the living room there is a big sofa which can accommodate kids. In the same area the kithcen is fully equipped. The other balcony has a sea view infront of the buildings.
The apartment has an a/c unit in the living room and floor fans in the bedrooms. Also there is a private 1 space parking inside the building.
Finally there is a nice grass yard for the kids to play.
Registration No ΑΜΑ: 2962648
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € |
|
7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € |
14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € |
21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € |
28 140 € | 29 140 € | 30 140 € | 31 140 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € |
||||
4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € |
11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € |
18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € |
25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € |
8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € |
15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € |
22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
29 110 € | 30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € |
||
6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € |
13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € |
20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € |
27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € | 2 105 € |
|||||
3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € |
10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € |
17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € |
24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € |
8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € |
15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € |
22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € |
29 105 € | 30 105 € | 31 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € |
|||
5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € |
12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € |
19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € |
26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € |
||||||
2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € |
9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € |
16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € |
23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € |
||||||
2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € |
9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € |
16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € |
23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € |
30 105 € | 31 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € |
||
6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € |
13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € |
20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € |
27 105 € | 28 105 € | 29 105 € | 30 105 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 105 € | 2 105 € | 3 105 € |
||||
4 105 € | 5 105 € | 6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € |
11 105 € | 12 105 € | 13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € |
18 105 € | 19 105 € | 20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € |
25 105 € | 26 105 € | 27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
When Private Vacations can be Affortable to Everyone
За да са защитени данните и средства ви, никога не извършвайте плащания или комуникации извън платформата My Greek Rent.
*Ще ви изпратим Паролата на посочения имейл