This comfortable ground floor apartment is located in Trikorfo Beach area, in Gerakini Sithonia. The clear and sandy beach is only 70m away from the property.
The apartment has a fully equipped kitchen, a double bed, 2 single beds, a single sofa bed, shower bathroom, a/c, tv, washing machine and most of all a great private garden with easy access to the beach.
Registration No: 2593600
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € |
|||
5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € |
12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € |
19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € |
26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 130 € |
||||||
2 130 € | 3 130 € | 4 130 € | 5 130 € | 6 130 € | 7 130 € | 8 130 € |
9 130 € | 10 130 € | 11 130 € | 12 130 € | 13 130 € | 14 130 € | 15 130 € |
16 130 € | 17 130 € | 18 130 € | 19 130 € | 20 130 € | 21 130 € | 22 130 € |
23 130 € | 24 130 € | 25 130 € | 26 130 € | 27 130 € | 28 130 € | 29 130 € |
30 130 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 150 € | 2 150 € | 3 150 € | 4 150 € | 5 150 € | 6 150 € |
|
7 150 € | 8 150 € | 9 150 € | 10 150 € | 11 150 € | 12 150 € | 13 150 € |
14 150 € | 15 150 € | 16 150 € | 17 150 € | 18 150 € | 19 150 € | 20 150 € |
21 150 € | 22 150 € | 23 150 € | 24 150 € | 25 150 € | 26 150 € | 27 150 € |
28 150 € | 29 150 € | 30 150 € | 31 150 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 150 € | 2 150 € | 3 150 € |
||||
4 150 € | 5 150 € | 6 150 € | 7 150 € | 8 150 € | 9 150 € | 10 150 € |
11 150 € | 12 150 € | 13 150 € | 14 150 € | 15 150 € | 16 150 € | 17 150 € |
18 150 € | 19 150 € | 20 150 € | 21 150 € | 22 150 € | 23 150 € | 24 150 € |
25 150 € | 26 150 € | 27 150 € | 28 150 € | 29 150 € | 30 150 € | 31 150 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 130 € | 2 130 € | 3 130 € | 4 130 € | 5 130 € | 6 130 € | 7 130 € |
8 130 € | 9 130 € | 10 130 € | 11 130 € | 12 130 € | 13 130 € | 14 130 € |
15 130 € | 16 130 € | 17 130 € | 18 130 € | 19 130 € | 20 130 € | 21 130 € |
22 130 € | 23 130 € | 24 130 € | 25 130 € | 26 130 € | 27 130 € | 28 130 € |
29 130 € | 30 130 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
When Private Vacations can be Affortable to Everyone
За да са защитени данните и средства ви, никога не извършвайте плащания или комуникации извън платформата My Greek Rent.
*Ще ви изпратим Паролата на посочения имейл