This comfortable ground floor apartment is located in Trikorfo Beach area, in Gerakini Sithonia. The clear and sandy beach is only 70m away from the property.
The apartment has a fully equipped kitchen, a double bed, 2 single beds, a single sofa bed, shower bathroom, a/c, tv, washing machine and most of all a great private garden with easy access to the beach.
Registration No: 2593600
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 135 € |
||||||
2 135 € | 3 135 € | 4 135 € | 5 135 € | 6 135 € | 7 135 € | 8 135 € |
9 135 € | 10 135 € | 11 135 € | 12 135 € | 13 135 € | 14 135 € | 15 135 € |
16 135 € | 17 135 € | 18 135 € | 19 135 € | 20 135 € | 21 135 € | 22 135 € |
23 135 € | 24 135 € | 25 135 € | 26 135 € | 27 135 € | 28 135 € | 29 135 € |
30 135 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € |
||||
4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € |
11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € |
18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € |
25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € |
||
6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € |
13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € |
20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € |
27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € |
|||||
3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € |
10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € |
17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € |
24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € |
31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € |
|||
5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € |
12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € |
19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € |
26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € |
||||||
2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € |
9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € |
16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € |
23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € |
30 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € | 4 110 € | 5 110 € | 6 110 € |
|
7 110 € | 8 110 € | 9 110 € | 10 110 € | 11 110 € | 12 110 € | 13 110 € |
14 110 € | 15 110 € | 16 110 € | 17 110 € | 18 110 € | 19 110 € | 20 110 € |
21 110 € | 22 110 € | 23 110 € | 24 110 € | 25 110 € | 26 110 € | 27 110 € |
28 110 € | 29 110 € | 30 110 € | 31 110 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 110 € | 2 110 € | 3 110 € |
||||
4 110 € | 5 110 € | 6 110 € | 7 110 € | 8 110 € | 9 110 € | 10 110 € |
11 110 € | 12 110 € | 13 110 € | 14 110 € | 15 110 € | 16 110 € | 17 110 € |
18 110 € | 19 110 € | 20 110 € | 21 110 € | 22 110 € | 23 110 € | 24 110 € |
25 110 € | 26 110 € | 27 110 € | 28 110 € | 29 110 € | 30 110 € | 31 110 € |
When Private Vacations can be Affortable to Everyone
За да са защитени данните и средства ви, никога не извършвайте плащания или комуникации извън платформата My Greek Rent.
*Ще ви изпратим Паролата на посочения имейл