These luxury apartments are located only 30klm away from Thessaloniki Airport (SKG), in a village called Nea Flogita.
In the same building there we can offer you 3 different apartments, 2 in ground floor („Diana“ & „Elisa“) and 1 in 1st floor („Orfeas“).
The ground floor apartments are with 2 bedrooms with a/c, a shower bathroom, a fully equipped kitchen and a living room with a double sofa bed and a/c.
The 1st floor apartment had 1 bedroom with a/c, a shower bathroom, a fully equipped kitchen and a living room with a double sofa bed and a/c.
The beach is 80m away and all shops in the same distance, everything on foot.
There is free parking on the street.
Prices include 13.5% VAT
Registration No ΑΜΑ: 1915412
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € |
|
7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € |
14 135 € | 15 135 € | 16 135 € | 17 135 € | 18 135 € | 19 135 € | 20 135 € |
21 135 € | 22 135 € | 23 135 € | 24 135 € | 25 135 € | 26 135 € | 27 135 € |
28 113 € | 29 113 € | 30 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € |
|||
5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € |
12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € |
19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € |
26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 135 € |
||||||
2 135 € | 3 135 € | 4 135 € | 5 135 € | 6 135 € | 7 135 € | 8 135 € |
9 135 € | 10 135 € | 11 135 € | 12 135 € | 13 135 € | 14 135 € | 15 135 € |
16 135 € | 17 135 € | 18 135 € | 19 135 € | 20 135 € | 21 135 € | 22 135 € |
23 135 € | 24 135 € | 25 135 € | 26 135 € | 27 135 € | 28 135 € | 29 135 € |
30 135 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € | 4 155 € | 5 155 € | 6 155 € |
|
7 155 € | 8 155 € | 9 155 € | 10 155 € | 11 155 € | 12 155 € | 13 155 € |
14 155 € | 15 155 € | 16 155 € | 17 155 € | 18 155 € | 19 155 € | 20 155 € |
21 155 € | 22 155 € | 23 155 € | 24 155 € | 25 155 € | 26 155 € | 27 155 € |
28 155 € | 29 155 € | 30 155 € | 31 155 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 155 € | 2 155 € | 3 155 € |
||||
4 155 € | 5 155 € | 6 155 € | 7 155 € | 8 155 € | 9 155 € | 10 155 € |
11 155 € | 12 155 € | 13 155 € | 14 155 € | 15 155 € | 16 155 € | 17 155 € |
18 155 € | 19 155 € | 20 155 € | 21 155 € | 22 155 € | 23 155 € | 24 155 € |
25 155 € | 26 155 € | 27 155 € | 28 155 € | 29 155 € | 30 155 € | 31 155 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 135 € | 2 135 € | 3 135 € | 4 135 € | 5 135 € | 6 135 € | 7 135 € |
8 135 € | 9 135 € | 10 135 € | 11 135 € | 12 135 € | 13 135 € | 14 135 € |
15 135 € | 16 135 € | 17 135 € | 18 135 € | 19 135 € | 20 135 € | 21 135 € |
22 135 € | 23 135 € | 24 135 € | 25 135 € | 26 135 € | 27 135 € | 28 135 € |
29 135 € | 30 135 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € |
||
6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € |
13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € |
20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € |
27 113 € | 28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € |
|||||
3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € |
10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € |
17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € |
24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € |
8 113 € | 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € |
15 113 € | 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € |
22 113 € | 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € |
29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € | 2 113 € | 3 113 € | 4 113 € |
|||
5 113 € | 6 113 € | 7 113 € | 8 113 € | 9 113 € | 10 113 € | 11 113 € |
12 113 € | 13 113 € | 14 113 € | 15 113 € | 16 113 € | 17 113 € | 18 113 € |
19 113 € | 20 113 € | 21 113 € | 22 113 € | 23 113 € | 24 113 € | 25 113 € |
26 113 € | 27 113 € | 28 113 € | 29 113 € | 30 113 € | 31 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € |
||||||
2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € |
9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € |
16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € |
23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € |
П | В | С | Ч | П | С | Н |
---|---|---|---|---|---|---|
1 113 € |
||||||
2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € |
9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € |
16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € |
23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € |
30 113 € | 31 113 € |
When Private Vacations can be Affortable to Everyone
За да са защитени данните и средства ви, никога не извършвайте плащания или комуникации извън платформата My Greek Rent.
*Ще ви изпратим Паролата на посочения имейл